•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    DIN 939 Studs Standard

    Double End Studs with 1.25d Engagement Length for High-Temperature Flanged Connections

    DIN 939 studs are double-end threaded fasteners where one end carries a longer thread engagement of 1.25 times the nominal diameter, designed specifically to grip firmly into tapped holes in flanges, valve bodies, and pressure equipment. Manufactured under EN 10269 material specifications, these studs retain mechanical strength and dimensional stability even when exposed to elevated temperatures and fluctuating thermal cycles. At Torqbolt, DIN 939 studs are produced from verified EN 10269 grades including 25CrMo4, 21CrMoV5-7, and similar alloy steels, ensuring consistent performance in demanding process plant environments. These studs are commonly paired with ISO 4032 nuts and used alongside DIN 2510 stud assemblies in high-pressure flanged joints across refineries, power stations, and chemical processing facilities.

    DIN 939 Double End Stud Bolts with Thread Engagement Length Equals to 1 x Diameter

    DIN 939 Dimensions

    Size (d) b1 a b c x1 x2 Shank Dia (Ds)
    Max Min.
    DIN 939 – M4 5 14 20 1,75 0,9 4 3.98
    DIN 939 – M5 6,5 16 22 2,0 1,0 5 4.98
    DIN 939 – M6 7,5 18 24 2,5 1,25 6 5.98
    DIN 939 – M7 9 20 26 2,5 1,25 7 6.97
    DIN 939 – M8 10 22 28 3,2 1,6 8 7.97
    DIN 939 – M10 12 26 32 45 3,8 1,9 10 9.97
    DIN 939 – M12 15 30 36 49 4,3 2,2 12 11.97
    DIN 939 – M14 18 34 40 53 5,0 2,5 14 13.97
    DIN 939 – M16 20 38 44 57 5,0 2,5 16 15.97
    DIN 939 – M18 22 42 48 61 6,3 3,2 18 17.97
    DIN 939 – M20 25 46 52 65 6,3 3,2 20 19.96
    DIN 939 – M22 28 50 56 69 6,3 3,2 22 21.96
    DIN 939 – M24 30 54 60 73 7,5 3,8 24 23.96
    DIN 939 – M27 35 60 66 79 7,5 3,8 27 26.96
    DIN 939 – M30 38 66 72 85 9,0 4,5 30 29.96
    DIN 939 – M33 42 72 78 91 9,0 4,5 33 32.95
    DIN 939 – M36 45 78 84 97 10,0 5,0 36 35.95
    DIN 939 – M39 50 84 90 103 10,0 5,0 39 38.95
    DIN 939 – M42 52 90 96 109 11,0 5,5 42 41.95
    DIN 939 – M45 58 96 102 115 11,0 5,5 45 44.95
    DIN 939 – M48 60 102 108 121 12,5 6,3 48 47.95
    DIN 939 – M52 65 110 116 129 12,5 6,3 52 51.95

    DIN 939 Double End Stud Length Tolerance as per ISO 4759-1 Product Grade A IT13(h13)

    Nominal Dimension Range (mm) JS15 Tolerance (± mm)
    > 0 – 3 ±0.12
    > 3 – 6 ±0.16
    > 6 – 10 ±0.20
    > 10 – 18 ±0.26
    > 18 – 30 ±0.32
    > 30 – 50 ±0.40
    > 50 – 80 ±0.50
    > 80 – 120 ±0.63
    > 120 – 180 ±0.80
    > 180 – 250 ±1.00
    > 250 – 315 ±1.25